Factorylite® Glasswool Insulation
Factorylite® is a high-quality, non-combustible, and flexible Glasswool insulation product, designed to provide superior thermal and acoustic performance. Lightweight, safe, and resilient, Factorylite® is manufactured with an inert binder and is available with various facings to meet the specific needs of your project.
Key Features:
- Energy Savings: Reduces heat loss or gain significantly, improving energy efficiency.
- Thermal and Acoustic Properties: Excellent insulation for temperature and noise control.
- Condensation Prevention: Helps prevent moisture buildup in building systems.
- Durable and Maintenance-Free: Long-lasting performance with minimal upkeep.
- Compression Packed: Reduces volume for optimized transport and storage.
- Custom Sizes: Made to fit your project needs, minimizing material wastage.
- Versatile Facings: Available with reinforced foil, white metalized foil, or black metalized foil for additional durability and flexibility.
Why Choose Factorylite®?
- Offers superior energy efficiency and noise reduction.
- Lightweight and easy to install, saving time and labor costs.
- Maintenance-free, ensuring a reliable and cost-effective insulation solution.
- Customizable facings to suit specific industrial, commercial, or residential applications.
- Provides long-lasting thermal and acoustic benefits for a wide range of projects.
Applications:
- Industrial and commercial buildings needing reliable thermal insulation.
- Environments where condensation control is essential.
- Projects requiring durable and customizable insulation solutions.
Product Variations
| Name | Length (mm) | Width (mm) | Thickness (mm) | R-Value (m²·K/W) |
|---|---|---|---|---|
| Factorylite® (White Metalised Foil) | 5000 | 1200 | 50 | 1.28 |
| Factorylite® (White Metalised Foil) | 10000 | 1200 | 50 | 1.28 |
| Factorylite® (White Metalised Foil) | 15000 | 1200 | 50 | 1.28 |
| Factorylite® (White Metalised Foil) | 20000 | 1200 | 50 | 1.28 |
| Factorylite® (White Metalised Foil) | 25000 | 1200 | 50 | 1.28 |
| Factorylite® (White Metalised Foil) | 30000 | 1200 | 50 | 1.28 |
| Factorylite® (Foil) | 10000 | 1200 | 50 | 1.28 |
| Factorylite® (Foil) | 15000 | 1200 | 50 | 1.28 |
| Factorylite® (Foil) | 20000 | 1200 | 50 | 1.28 |
| Factorylite® (Foil) | 25000 | 1200 | 50 | 1.28 |
| Factorylite® (Foil) | 30000 | 1200 | 50 | 1.28 |
| Factorylite® (White Metalised Foil) | 10000 | 1200 | 75 | 1.92 |
| Factorylite® (White Metalised Foil) | 15000 | 1200 | 75 | 1.92 |
| Factorylite® (White Metalised Foil) | 20000 | 1200 | 75 | 1.92 |
| Factorylite® (Foil) | 10000 | 1200 | 75 | 1.92 |
| Factorylite® (Foil) | 15000 | 1200 | 75 | 1.92 |
| Factorylite® (Foil) | 20000 | 1200 | 75 | 1.92 |
| Factorylite® (White Metalised Foil) | 5000 | 1200 | 100 | 2.56 |
| Factorylite® (White Metalised Foil) | 10000 | 1200 | 100 | 2.56 |
| Factorylite® (White Metalised Foil) | 15000 | 1200 | 100 | 2.56 |
| Factorylite® (Foil) | 10000 | 1200 | 100 | 2.56 |
| Factorylite® (Foil) | 15000 | 1200 | 100 | 2.56 |
| Factorylite® (White Metalised Foil) | 5000 | 1200 | 135 | 3.46 |
| Factorylite® (White Metalised Foil) | 10000 | 1200 | 135 | 3.46 |
| Factorylite® (Foil) | 10000 | 1200 | 135 | 3.46 |
Make the Smart Choice!
Factorylite® Glasswool Insulation is the trusted solution for industrial and commercial insulation needs. Choose the right variation from the table above and request a quote today to achieve superior energy savings and long-lasting performance.

